.223 Remington Ammo Prices — Live Deals
The civilian counterpart to 5.56 NATO, widely used for varmint hunting and target shooting. Safe to fire in any 5.56 NATO chamber.
// QUICK ANSWER
Right now there are 8 live .223 Rem listings across 2 retailers. The cheapest cost per round is $0.499.
// SHOULD I BUY NOW?
FAIRPrices are near the recent average. Acceptable if you need ammo now.
$0.499
LOWEST $/RD
$0.575
AVG $/RD
$0.649
MEDIAN $/RD
8
LISTINGS
.223 Rem Price History
Insufficient data for this timeframe — need 30+ price points for accuracy.
// PRICE COMPARISON
All .223 Rem Deals
| Retailer | Brand | Grain | Rounds | Total | $/Round ▲ | Shipping | Stock | Tier | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Palmetto State ArmoryPSA | PMC | 55gr | 1000 | $499.50 | $0.499 | See site | ● | A+-TIER | BUY |
| Palmetto State ArmoryPSA | PMC | 55gr | 20 | $12.99 | $0.649 | See site | ● | A-TIER | BUY |
| Grab A Gun | PMC | — | — | $10.49 | $10.490 | See site | ● | A+-TIER | BUY |
| Grab A Gun | Hornady | — | — | $10.99 | $10.990 | See site | ● | S-TIER | BUY |
| Palmetto State ArmoryPSA | Hornady | 55gr | — | $14.99 | $14.990 | See site | ● | A+-TIER | BUY |
| Grab A Gun | PMC | 77gr | — | $19.89 | $19.890 | See site | ● | A+-TIER | BUY |
| Grab A Gun | Hornady | — | — | $79.89 | $79.890 | See site | ● | B-TIER | BUY |
| Grab A Gun | Winchester | 55gr | — | $553.99 | $553.990 | See site | ● | A-TIER | BUY |
// FREQUENTLY ASKED